Instructor Listing
All technique skills of instructors on this list are approved by Chen Style Tai Chi Centre. The certificate is issued by Master Liming Yue. The instructors on the list below are all independent instructors and they do not belong to the Tai Chi Centre (unless specified). The level of technique is required to be reviewed every year by Master Liming Yue, free of charge when the instructors take part in the seminars or join regular classes within the Centre or online, otherwise the level of skills assigned may be not accurate therefore we will remove their names from the list below for those who do not review their level of skills over one year. The Centre also won’t take any responsibilities for their teaching and behaviour apart from approving their Tai Chi skills and teaching standard.
The standard we used for the instructor levels is according to the Wushu Duan Wei system implemented by the Chinese Wushu (Martial Arts) Association in China. Some of instructors listed below have also achieved the Duan Wei grading from China Wushu Association as indicated.
Foundation Level Instructors:
Instructors within this level can teach Tai Chi Foundation exercises including:
Warm Up, Side Step, Single and Double hands Silk Reeling Energy exercises, Breathing exercises, Tai Chi Stance and Tai Chi 8 Form and Qigong exercises specified on the certificate.
First name | Surname | Area | Date of Assessment & Review |
Remark |
---|---|---|---|---|
Ute | Scholl | Devon | 6th July 2014 -18th June 2022 | include Qigong |
Tran Thi | Thu Huyen | Viet Nam | 12th July 2021 | include Qigong |
Luong Van | Vui | Viet Nam | 9th July 2023 | include Qigong |
Nguyen Thì Duy | Đưc | Viet Nam | 17th December 2023 | include Qigong |
Trinh | Lien | Viet Nam | 17th December 2023 | include Qigong |
Nguyen | Thi Le Thu | Viet Nam | 26th June 2024 | include Qigong |
Pham | Hong Dong | Viet Nam | 26th June 2024 | include Qigong |
Xiaoling | Chen | Manchester | 6th July 2024 | include Qigong |
Level One Instructors:
Instructors within this level can teach all Foundation Level exercises, Tai Chi 8 Form, 11 Form or 18 form and First 15 of any long form such as , Laojia, 83 Form.
First name | Surname | Area | Date of Assessment | Remark |
---|---|---|---|---|
Jane | Placca | Manchester | 15th October 2012 | |
Colin | Knightley | Halifax | 15th October 2012 | |
Fernando | Dinis | Oporto, Portugal | 15th October 2012 | |
Teresa | Pereira | Manchester | 15th October 2012 | To be reviewed |
Paul | Maxfield | Devon | 15th October 2012 | |
Nick | Waites | Aukland | 12th December 2011-13th February 2023 | |
Debbie | Harvey-smith | Dublin, Ireland | 26th February 2012 | include Qigong |
Paul | Gascoyne | Stafford | 16th June 2013 | To be reviewed |
Barry | Kirwan | Dublin, Ireland | 16th June 2013 | include Qigong |
Barbara | Hill | Ayrshire, Scotland | 22th June 2014 | include Qigong |
Sven | Dietz | Friedrichroda – Germany | 23rd July 2014 | include Qigong |
Tobi | Glanville | London | 14th December 2014 | include Qigong |
Victoria | Richardson | Chorley | 14th December 2014 | include Qigong |
Paul | Keogh | Dublin, Ireland | 14th December 2014 | include Qigong |
Nick | Stew | Worcester | 14th December 2014 | include Qigong |
Paula | Guzzanti | Northern Ireland | 5th July 2015 | to be reviewed |
Mary | Walden | Ropley | 13th December 2015 | include Qigong |
Ana | Mazuran | Beckinghamshire | 3rd July 2016 | include Qigong |
Fatima | Alvarez-Ossorio | Galway, Ireland | 16th October 2016 | include Qigong |
Mary | Ray | Manchester | 8th January 2017 | include Qigong |
Nikolaos | Karagiannis | Athens, Greece | 2nd July 2017 | include Qigong |
Jonathan | Foulger | Halifax | 2nd July 2017 | include Qigong |
Ziqing | He | Xiangtan, China | 10th December 2017 – 13th February 2023 | include Qigong |
Brian | Penman | East Kilbride, Scotland | 10th December 2017 | include Qigong |
Angus | Kaye | Granada, Spain | 10th December 2017 | include Qigong |
Glen | Robertson | Liphook, Hanpshire | 7th January 2018 | include Qigong |
Russell | Ackers | Manchester | 2nd September 2018 | include Qigong |
Agnes | Grip | Poole, London | 2nd September 2018 | include Qigong |
Toby | Lipton | Norfolk | 2nd September 2018 – 5th February 2023 | include Qigong |
Alastair | Thompson-Carse | Burntwood, Staffs | 9th December 2018 | include Qigong |
Sameena | Azam | Chingford, London | 13th January 2019 – 31st January 2023 | include Qigong |
Amanda | Thurland | Cheltenham | 7th July 2019 | include Qigong |
Mark | Pagliaro | Blakeney, Glos | 8th December 2019 | include Qigong |
Narges | A. Marvasti | Watford | 8th December 2019 | include Qigong |
Jenna | Robins | Stockport, Manchester | 9th December 2018, 16th February 2020 | include Qigong |
Kevin | Larkin | England | 12th July 2020 | include Qigong |
Bartosz | Seroczynski | England | 12th July 2021 | include Qigong |
Claire Marie | McGee | Scotland | 12th July 2021, 16th February 2024 | include Qigong |
Vergos | Eleftherios | England | 10th July 2022 | include Qigong |
Lili | Chen | England | 10th July 2022 | include Qigong |
Geraldine | Winnall | Exmouth, Devon | 22nd July 2023 | include Qigong |
MOUSTAFA | KAMEL KHEDR | EGYPT | 20th September 2023 | include Qigong |
Level Two:
Instructors within this level can teach all Level One exercises and Tai Chi 18 Form, or First 15 movements of 83 Form or First 15 movements of Laojia 74 Form with some applications and Push Hands.
First name | Surname | Area | Date of Assessment | Remark |
---|---|---|---|---|
Yuhong | Zhang | Sale | 15th October 2012 – 31st January 2023 | |
Pedro | Moura | Oporto, Portugal | 15th October 2012 | |
Domingos | Antunes | Oporto, Portugal | 15th October 2012 | |
Paul | Lightfoot | Telford | 15th October 2012 | |
Stuart | Agars | Yorkshire | 15th October 2012 | |
Dale | Phillips | Cannock | 15th October 2012 | To be reviewed |
Karl | Smith | Altrincham | 15th October 2012 | |
Robin | Wooldridge | Birmingham | 15th October 2012-31st October 2021 | Include Qigong |
Kevin | Copeland | Co. Clare, Ireland | 15th October 2012-31st January 2023 | include Qigong |
Richard | Bennett | Malwern | 15th October 2012 | include Qigong |
William | Farmer | Exeter | 15th October 2012 | include Qigong |
Jesus | Jimenez Borjabad | Madrid – Spain | 16th September 2012 | include Qigong |
Riccardo | Romano | Torino – Italy | 21st October 2012 | include Qigong |
Chiara | Comoglio | Torino – Italy | 21st October 2012 | include Qigong |
Frederik Willem | Frederiks | Church Stretton | 8th December 2013 | include Qigong |
Valia | Varoutsou | Manchester | 8th December 2013 | include Qigong |
Jerome | Albert | France | 6th July 2014 | include Qigong |
Fabio | Ingannamorte | Rome, Italy | 6th July 2014 | include Qigong |
Jane | Greer | Manchester | 6th July 2014 | include Qigong |
Jon | Cawley | Rawtenstall | 6th July 2014 | include Qigong |
Adrian | Axisa | Malta | 16th October 2014 | include Qigong |
Alana | Axisa | Malta | 16th October 2014 | include Qigong |
Jennifer | Teagle | Macclesfield | 14th December 2014 | include Qigong |
Kevin | Prosser | Wolverhampton | 14th December 2014 | include Qigong |
Safeena | Aslam | Manchester | 14th December 2014 | include Qigong |
Ruth | Marsland | Manchester | 13th December 2015 | include Qigong |
Mhairi | McGowan | Glasgow | 10th January 2016 | include Qigong |
Robert | Bichan | Dundee, Scotland | 8th January 2017 | include Qigong |
John | McCard | Saltcoats | 11th December 2016 | include Qigong |
Antonio | Antico | Turin, Italy | 14th May 2017 | include Qigong |
Franco | Gogliani | Turin, Italy | 14th May 2017 | include Qigong |
Vincenzo | Turello | Turin, Italy | 14th May 2017 | include Qigong |
Sarah | Beveridge | Sutherland | 2nd July 2017 | include Qigong |
Simon | Lang | Derbyshire | 2nd July 2017 | include Qigong |
Stephen | Jones | Halesowen | 2nd July 2017 | include Qigong |
Hexi | Kuang | Xiangtan, China | 2nd July 2017 – 13th February 2023 | include Qigong |
John | Ellis | Broseley | 2nd July 2017 | include Qigong |
Catherine | Lear | Stourport-on-Seven | 2nd July 2017 | include Qigong |
Francesca | Tomada | Turin, Italy | 2nd July 2017 | include Qigong |
David | Bowker | Watersheddings | 7th January 2018 | include Qigong |
Ute | School | Devon | 6th December 2020 – 23rd November 2023 | include Qigong |
Richard | Matthews | Jersey | 2nd July 2017 – 13th February 2023 | include Qigong |
Tanith | Blackwood | MAASTRICHT, Holland | 08July 2023 – 17th December 2023 | include Qigong |
Sandy | Malandrini | Sorano, Italy | 30th June 2023 – 17th December 2023 | include Qigong |
Third Level:
Instructors within this level can teach all Level Two exercises and First 30 movements of 83 Form or Laojia 74 form, Push Hands and Sword (or Sabre).
First name | Surname | Area | Date of Assessment | Remark |
---|---|---|---|---|
William | Wilkinson | Blackburn | 15th October 2012 | Include Qigong |
Chiara | Gilardino | Biella, Italy | 15th October 2012 | Include Qigong |
Janet | Murray | Grindleton | 15th October 2012 | include Qigong |
Christine | Thomas | Accrington | 15th October 2012 | Include Qigong |
Arend | Wymenga | Kiltimagh, Ireland | 15th October 2012 – 16th January 2023 | Include Qigong |
Stephen | Brown | Hartlepool | 15th October 2012 | Include Qigong |
Hannah | Horsfall | London | 15th October 2012; www.fullcircleqi.co.uk/ |
include Qigong |
Pamela | Hedge | Billingham | 15th October 2012 | include Qigong |
Susana | Gracia Perez | Zaragoza – Spain | 16th September 2012 | include Qigong |
Esquel Arias | Colon | Madrid | 16th September 2012 | include Qigong |
Darren | Chan | Manchester | 4th April 2013 | include Qigong |
Cemil | Egeli | Manchester | 16th June 2013 | include Qigong |
Alasdair James | Blaikie | Edinburgh, Scotland | 6th July 2014 – 31st October 2022 | include Qigong |
Martina Marie-Luise | Paulinus | Norwich | 24th July 2014 | include Qigong |
Rebacca | Wells | Billingham | 24th July 2014 | include Qigong |
Natalie | Faria – Vare | Gloucestershire | 15th March 2015 – 31st October 2022 | include Qigong |
Paul | Bellamy | Gloucestershire | 15th March 2015 | include Qigong |
Simon | Jenkins | Haverfordwest | 5th July 2015 | include Qigong |
Lili | Huang | High Wycombe | 10th January 2016 | include Qigong |
Akira | Kurashima | Japan | 5th March 2016 | include Qigong |
Alda | Gomez | Devon | 26th June 2016 18th June 2022; www.houseofmovement.com | include Qigong |
Nicholas | Hall | Cornwall | 3rd July 2016 | include Qigong |
Katja | Londa | Oldham | 11th December 2016 | include Qigong |
Laura | Tatananni | Rome, Italy | 11th December 2016 | include Qigong |
Ivan | Moss | Manchester | 7th January 2018 | include Qigong |
Luca | Gremmo | Biella, Italy | 13th May 2018 | include Qigong |
Geoff | Leversedge | Norfolk | 2nd September 2018 – 5th February 2023 | include Qigong |
Yongqiang | Wang | Prestwick, Glasgow | 2nd September 2018 | include Qigong |
Carmen | Chan | Edinburgh | 2nd September 2018 – 13th February 2023 | include Qigong |
Lucilla | Raffi | Rome, Italy | 2nd July 2017 – 13th January 2019 | include Qigong |
Richard | Hyett | Upton-on-Severn | 2nd July 2017 – 7th July 2019 | include Qigong |
Narges A | Marvasti | London | 6th December 2020 | include Qigong |
Mark | Humphreys | Preston | 2nd July 2017 – 12th December 2021 | include Qigong |
Lan | Lo | England | 12th December 2021 | include Qigong |
Gideon | Taylor | Edinburgh | 12th December 2021 | include Qigong |
Sara | Baldwin | Gloucester | 7th July 2019 – 22nd July 2023 | include Qigong |
Michael | Ogden | Leigh | 9th July 2023 | include Qigong |
Karen | Lewin | Upton-on-Severn | 2nd July 2017 – 17th December 2023 | include Qigong |
Emma | Dancock | Stourport-on-Severn | 2nd July 2017 – 17th December 2023 | include Qigong |
Mark | Smith | England | 12th July 2021 – 17th December 2023 | include Qigong |
Fourth Level:
Instructors within this level can teach all Third Level exercises and 83 Form or Laojia 74 Form, Push Hands, Sabre, Sword, Long Pole with Martial Arts applications.
First name | Surname | Area | Date of Assessment | Remark |
---|---|---|---|---|
Steven | Burton | Accrington | 15th October 2012 | Include Qigong |
Pluto | Vlachopoulos | Athens, Greece | 15th October 2012 | Include Qigong |
Sergio | Terramoto | Oporto, Portugal | 15th October 2012 | Include Qigong |
Richard | Northwood | Cheshire | 15th October 2012 | Include Qigong |
John | Collins | Ireland | 15th October 2012 – 31st January 2023 | Include Qigong |
Marco | Fasanotti | Biella, Italy | 15th October 2012 | Include Qigong |
Alan | Smewing | Stafford & Wolverhampton | 15th May 2012 13th February 2023 | Include Qigong |
PEDRO ANTONIO | MARTIN ALONSO | Madrid – Spain | 16th September 2012 – 13th February 2023 | include Qigong |
Bill | Dancock | Stourport On Severn | 16th June 2013 – 31st October 2022 | include Qigong |
Fabio | Ricciarelli | Rome, Italy | 18th October 2014 | to be reviewed |
Sue | Hindle | Preston | 15th March 2015 (15th October 2012) | include Qigong |
Michaela | Sinclair | Glasgow, Scotland | 25th February 2015 | include Qigong |
Li | Ho | Edinburgh, Scotland | 5th July 2015 – 31st January 2023; www.chinawushutaichi.co.uk | include Qigong |
Douglas | Craddock | Sale | 5th July 2015 | include Qigong |
Helen | Beare | Devon | 5th July 2015 | include Qigong |
Monserrat | Carrasco Alvarez | Santiago – Spain | 08th December 2015 | include Qigong |
Carla | Scigliano | Rome, Italy | 8th May 2016 | include Qigong |
Fabio | Varesi | Rome, Italy | 8th May 2016 | include Qigong |
Plamen | Draganov | Manchester | 3rd July 2016 | include Qigong |
Jane | Gratton | Stafford | 3rd July 2016 | include Qigong |
Scott | Broadhurst | Blackburn | 8th January 2017 – 31st January 2023 | include Qigong |
Paul | Cutland | Halesowen | 8th January 2017 – 31st January 2023 | include Qigong |
Laura | Celli | Pitigliano, Italy | 27th August 2017 | include Qigong |
Claudio | Gentili | CESENA ( FC), Italy | 7th January 2018 – 31st January 2023 | include Qigong |
Stefano | Bazzoli | Rome, Italy | 18th October 2014 – 13th January 2019 | include Qigong |
John | Sutherland | Edinburgh | 2nd July 2017 – 31st January 2023 | include Qigong |
Doru-Eduard | Tapceanu | Paris, France | 4th April 2021 – 9th July 2023 | include Qigong |
Fifth Level:
Instructors within this level can teach all Level Forth exercises with better level of skills.
First name | Surname | Area | Date of Assessment | Remark |
---|---|---|---|---|
Pepe | Arlandis | Denia, Spain | 15th October 2012 – 5th February 2023 | Include Qigong |
Nick | Taylor | Devon | 15th October 2012 | include Qigong |
Anthony | Rushton | Worcester | 1st October 2012 | Include Qigong |
Qiang | Di | Manchester | 15th October 2012 – 31st January 2023 | Include Qigong |
Andrew | Plant | Accrington | 18th September 2014 31st January 2023 | include Qigong |
Andrea | Lori | Rome, Italy | 18th October 2014 | include Qigong |
MARIANO | UCEDA SEBASTIAN | Madrid – Spain | 8th December 2015 | include Qigong |
Robert | Byrnes | Devon | 10th January 2016 | Include Qigong |
Damian | Kierans | Monaghan, Ireland | 8th Januay 2017 – 5th February 2023; www.damiankierans.com/taichi | include Qigong |
Marco | Insalata | Turin, Italy | 13th May 2017; www.lacittadigiada.it | include Qigong |
Michael | Singleton | Leyland | 7th January 2018 – 31st October 2022 | include Qigong |
Garry | Seghers | Cannock | 16th June 2013 – 31st July 2023 | include Qigong |
Patricia | Flatt | Oregon, U.S.A. | 18th August 2015 – 13th February 2024 | include Qigong |
Sixth Level:
Instructors within this level can teach all Level fifth exercises with excellent form movements at the level of national championships holder in China major competitions and good understanding about the Tai Chi principles.
First name | Surname | Area | Date of Assessment | Remark |
---|---|---|---|---|
Wenhua | Kuang | Xiangtan, China | 10th November 2013 – updated | Include Qigong |
Aamir | Rafi | Tai Chi Centre | 5th July 2015 – updated | include Qigong |
Pete | Hornby | Stafford | 5th July 2015 – updated | include Qigong |
Jamal | Alek | Manchester | 13th January 2019 – 12th July 2020 – updated | include Qigong |
Seventh Level:
Instructors within this level can teach all Level Sixth exercises with beter form movements and understanding about the Tai Chi principles.
First name | Surname | Area | Date of Assessment | Remark |
---|---|---|---|---|
Liming | Yue | Tai Chi Centre UK | 7th Duan on 24th October 2004 by China Wushu Association | Include Qigong |
Dongwu | Zhang | Chenjiagou Tai Chi Centre, Zhengzhou, China | 7th Duan on 15th June 2007 – updated | Include Qigong |
Juan | Chen | China | 10th November 2013 – updated | Include Qigong |